欢迎到
Zhejiang Xinde Building Energy-saving Technology Co., Ltd

免费会员
Zhejiang Xinde Building Energy-saving Technology Co.,  Ltd
Zhejiang Xinde Building Energy-saving Technology Co., Ltd
中国
Share

AVAILABLE FLOOR OPTIONS Facilities and lines hide in the stud

付款方法:西部联盟
地区:中国
规格:Detail: After finishing the installation of floor, it goes to the upper structure. Even there is concrete, it doesnt affect other structure and the installation of cladding material. Along with BFS specialized floor supporting system, it achieves excellent acoustic and insulation performance.

- - - -
DeadLoadsUsedforDesign | | | |
LoadType | | SubTotal( kpa) | TotalLoad |
SheetRoof | 0.48mmSheet | 0.08 | |
OSBCladding | 0.06 | |
Accessories | 0.06 | 0.20kpa |
TileRoof | TerraCottaTiles | 0.56 | |
OSBCladding | 0.06 | |
Accessories | 0.1 | |
Total | | 0.72kpa |
TrussSelfWeight | | | 0.06kN/ m |
CeilingWeight | Plasterboard | 0.1 | |
Accessories | 0.06 | |
Total | | 0.16kpa |
FloorSelfWeight | FloorFraming | 0.12 | |
FloorSheeting | 0.15 | |
Accessories | 0.22 | |
Total | | 0.49kpa |
WallSelfWeight | Plasterboard | 2x0.13 | |
WallWeight | 0.08 | |
OSBCladding | 2x0.06 | |
Accessories | 0.02 | |
Total | | 0.48kpa |
- - - -

- - - -
RoofSnowLoad | |
Location | Load |
IntermediateRoofSnowLoad | 0.00kpa |
0.85kpa |
EaveSnowLoad | 0.00kpa |
1.20kpa |
- - - -

- - - -
BasicWindSpeedsandFactors | |
Item | Load |
PermissibleWindSpeed | 40and45m/ s |
DesignWindPressurefor40m/ s | 0.864kpa |
DesignWindPressurefor45m/ s | 1.093kpa |
Externalroofcoefficients | -0.90, + 0.40 |
Internalroofcoefficients | + 0.20, -0.30 |
Externalroofcoefficientsateaves | -1.8 |
Internalroofcoefficientsateaves | 0.2 |
Externalwallcoefficients | 0.7 |
Internalwallcoefficients | -0.3 |
Externalwallcoefficientsatcorners | -1.3 |
Internalwallcoefficientsatcorners | 0.2 |
- - - -
Model Number:
Brand Name: XinDe
Payment Terms:
Minimum:
Certification:
Delivery Time:
Supply Ablity:



商户资料
名字:zhu夫人 [董事/总经理]
电子邮件:送信
主页:http://www.steel-structure-buildings.com/    
电话号码:86-575-82785826
城市:Lihai Industrial 区,Lihai Town, Shangyu 市, 浙江 省, 中国
浙江 312366, 浙江
中国


要建立你自己的公司网站?
点击这里!